Starpoint Gemini Wiki
Advertisement
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

Main Page: SPG Warlords | Article: Equipment | Heavy Weapons: List

Beam weapons

Energy - Energy cost to fire the weapon.
DMG-m - Damage minimum
DMG-M - Damage maximum
DMG-S - Damage to shield
RoF - Rate of Fire
HP - Hit Points
Name Range Energy DMG-m DMG-M DMG-S RoF HP Price A'shriari/

Humans

Bender I 450 1.11 11 33 1.3 0.2 1,350 1,100,000 Human
Bender II 450 1.13 19 57 1.29 0.2 1,350 2,050,000 Human
Bender III 450 1.14 27 81 1.28 0.2 1,350 4,550,000 Human
Disposer I 450 1.06 9 28 1.33 0.2 1,200 850,000 Human
Disposer II 450 1.07 16 48 1.32 0.2 1,200 1,600,000 Human
Disposer III 450 1.09 23 68 1.31 0.2 1,200 2,800,000 Human
Eraser I 450 1.16 13 40 1.27 0.2 1,700 1,300,000 Human
Eraser II 450 1.18 23 68 1.26 0.2 1,700 2,700,000 Human
Eraser III 450 1.2 32 97 1.26 0.2 1,700 8,550,000 Human
Flail I 450 0.87 3 9 1.11 0.2 330 105,000 Human
Flail II 450 0.88 5 16 1.13 0.2 330 210,000 Human
Flail III 450 0.9 7 22 1.15 0.2 330 350,000 Human
Omega I 450 1.01 7 22 1.3 0.2 920 620,000 Human
Omega II 450 1.02 13 38 1.32 0.2 920 1,150,000 Human
Omega III 450 1.04 17 52 1.34 0.2 920 1,830,000 Human
Razor I 450 0.91 4 12 1.17 0.2 450 185,000 Human
Razor II 450 0.93 7 21 1.19 0.2 450 370,000 Human
Razor III 450 0.94 10 29 1.21 0.2 450 610,000 Human
Splitter I 450 0.96 6 17 1.23 0.2 680 350,000 Human
Splitter II 450 0.97 10 29 1.25 0.2 680 690,000 Human
Splitter III 450 0.99 13 40 1.27 0.2 680 1,150,000 Human
Tesla I 450 0.83 3 8 1.05 0.2 250 63,000 Human
Tesla II 450 0.84 4 13 1.07 0.2 250 130,000 Human
Tesla III 450 0.86 6 17 1.09 0.2 250 210,000 Human
Ward I 450 0.79 2 7 1 0.2 150 45,000 Human
Ward II 450 0.8 4 11 1.02 0.2 150 85,000 Human
Ward III 450 0.82 5 16 1.04 0.2 150 140,000 Human
W,y 4000 1.09 10 22 0.2 350,000 A'shriari
W,yx 3550 1.22 11 32 0.2 400,000 A'shriari
Om'y 4150 1.34 25 40 0.2 700,000 A'shriari
Om,yx 3700 1.47 20 60 0.2 800,000 A'shriari
Fus'y 4200 1.61 40 60 0.2 1,500,000 A'shriari
Fus,yx 3850 1.75 25 90 0.2 1,800,000 A'shriari
Raml'y 4350 1.89 65 75 0.2 4,000,000 A'shriari
Raml'yx 4000 2.82 55 90 0.2 4,500,000 A'shriari
Erpwo'y 4500 2.05 60 110 0.2 10,000,000 A'shriari
Erpwo'ys 4150 2.13 40 130 0.2 12,000,000 A'shriari
Resare'y 4650 2.27 110 150 0.2 30,000,000 A'shriari
Resare'yh 4300 2.40 90 160 0.2 35,000,000 A'shriari
EGRUPP'YK 4500 2.40 150 180 0.2 85,000,000 A'shriari
DESLRO'RY 4750 2.80 100 170 0.2 95,000,000 A'shriari

Railguns

Name Range Energy DMG-m DMG-M DMG-S RoF HP Price
Barrage I 550 1.17 25 29 0.63 0.22 920 660,000
Barrage II 550 1.19 42 49 0.63 0.22 920 1,230,000
Barrage III 550 1.21 59 59 0.64 0.22 920 1,950,000
Duster I 550 1.79 16 19 0.55 0.4 330 110,000
Duster II 550 1.83 27 32 0.55 0.4 330 220,000
Duster III 550 1.86 39 45 0.56 0.4 330 370,000
Hatred I 550 2.07 64 75 0.71 0.33 1,700 1,380,000
Hatred II 550 2.11 109 127 0.73 0.33 1,700 2,860,000
Hatred III 550 2.15 154 179 0.74 0.33 1,700 9,100,000
Rem I 550 1.32 9 11 0.5 0.33 150 45,000
Rem II 550 1.35 16 18 0.51 0.33 150 95,000
Rem III 550 1.37 22 26 0.52 0.33 150 160,000
Ripper I 550 1.5 24 28 0.6 0.3 680 370,000
Ripper II 550 1.53 41 48 0.61 0.3 680 740,000
Ripper III 550 1.56 58 68 0.62 0.3 680 1,220,000
SBR I 550 1.9 14 16 0.52 0.45 250 67,000
SBR II 550 1.94 23 27 0.53 0.45 250 135,000
SBR III 550 1.98 33 38 0.54 0.45 250 220,000
Scythe I 550 2.61 31 36 0.57 0.55 450 200,000
Scythe II 550 2.66 52 61 0.58 0.55 450 390,000
Scythe III 550 2.71 74 86 0.59 0.55 450 650,000
Torch I 550 2.13 54 64 0.65 0.38 1200 900,000
Torch II 550 2.17 93 108 0.66 0.38 1200 1,700,000
Torch III 550 2.21 131 153 0.67 0.38 1200 3,000,000
Torrent I 550 1.6 45 53 0.68 0.27 1350 1,170,000
Torrent II 550 1.63 77 89 0.69 0.27 1350 2,280,000
Torrent III 550 1.67 108 126 0.7 0.27 1350 4,840,000

Plasma cannons

Name Range Energy DMG-m DMG-M DMG-S RoF HP Price
Flare I 350 6.33 11 78 0.82 1.2 330 99,000
Flare II 350 6.39 19 132 0.83 1.2 330 195,000
Flare III 350 6.45 27 187 0.83 1.2 330 330,000
Flux I 500 4.58 54 161 0.94 0.77 1,200 855,000
Flux II 500 4.68 92 275 0.94 0.77 1,200 1,600,000
Flux III 500 4.79 129 388 0.95 0.77 1,200 2,860,000
Honor I 350 8.81 50 347 0.87 1.5 1,200 800,000
Honor II 350 8.89 84 589 0.87 1.5 1,200 1,500,000
Honor III 350 8.97 119 832 0.88 1.5 1,200 2,650,000
Hope I 500 7.24 71 213 0.91 1.3 920 610,000
Hope II 500 7.4 121 362 0.92 1.3 920 1,150,000
Hope III 500 7.57 171 512 0.93 1.3 920 1,830,000
Melter I 500 4.11 18 53 0.85 0.9 330 101,000
Melter II 500 4.2 30 90 0.86 0.9 330 202,000
Melter III 500 4.29 42 127 0.86 0.9 330 337,000
N3000 I 500 3.2 11 32 0.81 0.8 150 45,000
N3000 II 500 3.27 18 55 0.82 0.8 150 85,000
N3000 III 500 3.34 26 78 0.82 0.8 150 140,000
N6000 I 500 3.41 19 57 0.87 0.7 450 180,000
N6000 II 500 3.49 32 97 0.88 0.7 450 360,000
N6000 III 500 3.57 46 137 0.89 0.7 450 595,000
NPC I 500 4.27 15 45 0.83 1 250 60,000
NPC II 500 4.37 25 76 0.84 1 250 120,000
NPC III 500 4.47 36 107 0.84 1 250 198,000
Peacekeeper I 350 15.09 96 672 0.88 2.5 1,350 1,030,000
Peacekeeper II 350 15.22 163 1,143 0.88 2.5 1,350 1,920,000
Peacekeeper III 350 15.36 230 1,613 0.89 2.5 1,350 4,270,000
Penance I 500 4.2 54 161 0.94 0.66 1,350 1,110,000
Penance II 500 4.29 91 274 0.97 0.66 1,350 2,090,000
Penance III 500 4.38 129 387 0.98 0.66 1,350 4,660,000
Protector I 350 10.29 46 325 0.86 1.8 920 580,000
Protector II 350 10.39 79 553 0.86 1.8 920 1,080,000
Protector III 350 10.48 112 781 0.86 1.8 920 1,720,000
Requiem I 350 8.25 59 416 0.89 1.33 1,700 1,210,000
Requiem II 350 8.32 101 708 0.9 1.33 1,700 2,520,000
Requiem III 350 8.39 143 999 0.9 1.33 1,700 8,000,000
RFD I 350 5.65 8 54 0.81 1.1 250 60,000
RFD II 350 5.7 13 92 0.81 1.1 250 120,000
RFD III 350 5.75 19 130 0.82 1.1 250 195,000
Sacrifice I 350 8.13 19 135 0.83 1.5 450 175,000
Sacrifice II 350 8.2 33 229 0.84 1.5 450 345,000
Sacrifice III 350 8.28 46 323 0.84 1.5 450 575,000
Sage I 500 5.7 80 239 0.98 0.84 1,700 1,330,000
Sage II 500 5.83 135 406 0.99 0.84 1,700 2,780,000
Sage III 500 5.96 191 573 1 0.84 1,700 8,860,000
Scrap I 350 7.5 10 67 0.8 1.5 150 45,000
Scrap II 350 7.57 16 114 0.8 1.5 150 84,000
Scrap III 350 7.64 23 161 0.81 1.5 150 140,000
Temperance I 350 7.24 24 170 0.84 1.3 680 330,000
Temperance II 350 7.3 41 289 0.85 1.3 680 650,000
Temperance III 350 7.37 58 408 0.85 1.3 680 1,080,000
Void I 500 4.17 32 95 0.89 0.8 680 340,000
Void II 500 4.26 54 161 0.9 0.8 680 680,000
Void III 500 4.36 76 228 0.91 0.8 680 1,130,000
Advertisement